Industrial LCD Driver Board
| Input Interface | HDMI/VGA |
|---|---|
| Input Voltage | DC 12V |
| Backlight Output Voltage | 9~12V |
| Max Resolution | 1920 X 1200 |
| Output Interface | LVDS FFC 40pin/TTL FFC 50pin/LVDS 30 pin Dupont interface |
| LVDS Signal Voltage | 3.3V/5V/12V |
| Operating Temperature | -20℃~+70℃ |
Product Introduction
This is an industrial-grade digital LCD driver board, primarily designed to convert TTL/LVDS signals to HDMI/VGA interfaces. It supports a maximum resolution of 1920x1200 and operates within a temperature range of -20℃ to +70℃.
The board offers selectable LVDS signal voltages of 3.3V, 5V, and 12V. For LED backlighting, it provides a standard 12V output as well as a wide voltage range option supporting 9V to 25V. The signal interfaces include a TTL FFC 50-pin, LVDS FFC 40-pin, and an LVDS 30-pin DuPont connector. It also supports an OSD button panel interface and an audio output.Input interfaces consist of HDMI and VGA, while the power input is DC 12V.
Built to withstand harsh environments, this high-specification driver board is specifically designed for industrial control products.
JST 2x15 Pin LVDS Input Interface (30PIN LVDS INTERFACE):
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| VCC(3.3/5V) | VCC(3.3/5V) | GND | TXO0- | TXO1- | TXO2- | GND | TXOCLK- | TXO3- | TXE0- | TXE1- | TXE2- | GND | TXECLK- | TXE3- |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| VCC(3.3/5V) | GND | GND | TXO0+ | TXO1+ | TXO2+ | GND | TXOCLK+ | TXO3+ | TXE0+ | TXE1+ | TXE2+ | GND | TXCELK+ | TXE3+ |
LVDS FFC 40 PIN 0.5mm Interface (LVDS-40PIN+TCON DRIVER):
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| VCOM | DVCC | RESET | GND | R0+ | R1- | GND | R2+ | CLK- | GND | R3+ | NC | GND | DIMO | AVDD | LED- | LR | VGL | CANC0 | LED+ |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| DVCC | NC | STANDBY | R0- | GND | R1+ | R2- | GND | CLK+ | R3- | GND | NC | NC | DITHER | GND | LED- | UD | CABC1 | VGH | LED+ |
TTL FFC 50 PIN T-CON Interface(TTL-50pin+TCON Driver):
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| LED+ | LED- | GND | VCC(3.3/5V) | DE | HS | B6 | B4 | B2 | B0 | G6 | G4 | G2 | G0 | R6 | R4 | R2 | R0 | CLK | L/R | VGH | AVDD | NC | DITHB | NC |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| LED+ | LED- | Vcom | MODE | VS | B7 | B5 | B3 | B1 | G7 | G5 | G3 | G1 | R7 | R5 | R3 | R1 | GND | GND | U/D | VGL | RESET | Vcom | GND | NC |
CVILUX 6-Pin 2.0mm Backlight Interface:
| 1 | 2 | 3 | 4 | 5 | 6 |
| GND | GND | Vadj | ON/OFF | 12V | 12V |









