HDMI To TTL Interface AD Board
| Input Interface | HDMI |
| Output Interface | LVDS FFC 40pin/TTL FFC 50pin/TTL FFC 40pin |
| Max Resolution | 1920*1080 |
| LVDS signal Output Voltage | 3.3V/5V |
| Backlight Output Voltage | 9V~29V |
| Input Voltage | 12V |
| Operating Temperature | -20℃ to 80℃ |
Product Introduction
This is a high performance HDMI driver board designed for TFT LCD panels. It integrates T CON timing control and LED backlight driver, directly driving LVDS/TTL interface LCD modules without external T CON. Supports resolutions up to 1920×1200, wide voltage input, wide temperature, and OSD control. Widely used in industrial displays, medical devices, automotive, advertising players, and embedded systems.

FFC-0.5mm-40pin LVDS Interface:
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| VCOM | DVCC | RESET | GND | R0+ | R1- | GND | R2+ | CLK- | GND | R3+ | NC | GND | DIMO | AVDD | LED- | LR | VGL | CANC0 | LED+ |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| DVCC | NC | STANDBY | R0- | GND | R1+ | R2- | GND | CLK+ | R3- | GND | NC | NC | DITHER | GND | LED- | UD | CABC1 | VGH | LED+ |
FFC-0.5mm-50pin RGB Interface:
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| LED+ | LED- | GND | DVDD | DE | HS | B6 | B4 | B2 | B0 | G6 | G4 | G2 | G0 | R6 | R4 | R2 | R0 | DCLK | L/R | VGH | AVDD | NC | DITHB | NC |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| LED+ | LED- | VCOM | MODE | VS | B7 | B5 | B3 | B1 | G7 | G5 | G3 | G1 | R7 | R5 | R3 | R1 | GND | GND | U/D | VGL | RESET | VCOM | GND | NC |
FFC-0.5mm-40pin RGB Interface:
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| VLED- | GND | R0 | R2 | R4 | R6 | G0 | G2 | G4 | G6 | B0 | B2 | B4 | B6 | GND | DISP | VS | NC | X_R | X_L |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| VLED+ | VDD | R1 | R3 | R5 | R7 | G1 | G3 | G5 | G7 | B1 | B3 | B5 | B7 | DCLK | HS | DE | GND | Y_B | Y_T |
JST 2x10 pin LVDS Input Interface:
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| VCC(3.3/5/12V) | VCC(3.3/5/12V) | GND | TXO0- | TXO1- | TXO2- | GND | TXOCLK- | TXO3- | NC |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| VCC(3.3/5/12V) | NC | GND | TXO0+ | TXO1+ | TXO2+ | GND | TXOCLK+ | TXO3+ | NC |
Installation & Notes
- ESD protection required during installation
- Separate signal cables and backlight cables to avoid interference
- Recommended refresh rate: 60Hz for stable display
- Ensure sufficient ventilation for heat dissipation









