2-HDMI to LVDS and TTL Interface AD Board
| Input Interface | 2 HDMI/VGA |
|---|---|
| Input Voltage | 8~24V/DC 12V(Typ) |
| Backlight Output Voltage | 9~25V |
| Max Resolution | 1920 X 1200 |
| Output Interface | LVDS FFC 40pin/TTL FFC 50pin/LVDS 30 pin Dupont interface |
| LVDS Signal Voltage | 3.3V/5V/12V |
| Operating Temperature | -20℃~+70℃ |
Product Introduction
This is a driver board specifically designed for TFT LCD panels. It integrates a T-CON (timing controller) and an LED backlight driver, enabling direct driving of LVDS/TTL interface LCD modules without the need for an external T-CON board. Supporting resolutions up to 1920×1200, it features wide voltage input, wide operating temperature range, and OSD menu control, along with dual HDMI inputs. It is widely used in industrial displays, medical equipment, automotive systems, advertising players, and embedded systems.

JST 2x15 Pin LVDS Input Interface (30PIN LVDS INTERFACE):
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| VCC(3.3/5V) | VCC(3.3/5V) | GND | TXO0- | TXO1- | TXO2- | GND | TXOCLK- | TXO3- | TXE0- | TXE1- | TXE2- | GND | TXECLK- | TXE3- |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| VCC(3.3/5V) | NC | GND | TXO0+ | TXO1+ | TXO2+ | GND | TXOCLK+ | TXO3+ | TXE0+ | TXE1+ | TXE2+ | GND | TXCELK+ | TXE3+ |
LVDS FFC 40 PIN 0.5mm Interface (LVDS-40PIN+TCON DRIVER):
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| VCOM | DVCC | RESET | GND | R0+ | R1- | GND | R2+ | CLK- | GND | R3+ | NC | GND | DIMO | AVDD | LED- | LR | VGL | CANC0 | LED+ |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| DVCC | NC | STANDBY | R0- | GND | R1+ | R2- | GND | CLK+ | R3- | GND | NC | NC | DITHER | GND | LED- | UD | CABC1 | VGH | LED+ |
TTL FFC 50 PIN T-CON Interface(TTL-50pin+TCON Driver):
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| LED+ | LED- | GND | DVDD(3.3/5V) | DE | HS | B6 | B4 | B2 | B0 | G6 | G4 | G2 | G0 | R6 | R4 | R2 | R0 | DCLK | L/R | VGH | AVDD | POL | NC | NC |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| LED+ | LED- | Vcom | MODE | VS | B7 | B5 | B3 | B1 | G7 | G5 | G3 | G1 | R7 | R5 | R3 | R1 | GND | GND | U/D | VGL | RESET | Vcom | NC | NC |
PH2.0mm-6PIN Backlight Interface:
| 1 | 2 | 3 | 4 | 5 | 6 |
| GND | GND | Vadj | ON/OFF | 5V/12V(Typ) | 5V/12V(Typ) |









