| Baseline Configuration | Customization Options |
| LCD Display |
|
|
| Size | 11.6 " |
|
| Resolution | 1366*768 or 1920*1080 |
|
| Viewing Angle | 170º/170º |
|
| Brightness | Min 500 cd/m² | Brightness Option From 500 to 1000 cd/m² Available |
| Contrast Ratio | 1000:1 |
|
| Color Support | 16.7 million |
|
| Touch Technology |
|
| Technology | 10-Point Capacitive Touch Technology |
|
| Surface Coating | AG | Surface Coating Selection(AG、AR、AS、AF) |
| Response Time | <10ms |
|
| System |
|
| Connectivity | 15Pin D-Sub VGA+HDMI | Connectivity Selection(HDMI、DVI、VGA) |
| Touchscreen Interface | USB-A | Interface Selection(I²S or USB) |
| Electronic Boards | AD board | System Solution Selection(AD board、Android Solution、Windows Solution) |
| Power Dissipation | Max 36W |
|
| Input Power | DC 12V/3A,DC Jack 2.0mm |
|
| Operating Environment |
|
| Temperature | -10ºC~60ºC |
|
| Vibratory Environment | 1G peak,5~50Hz |
|
| Mounting Options | Rear VESA, Edge- Mounting Holes |
|