Medical LCD Display
| Size Range | From 2.4 Inch to 21.5 Inch |
|---|---|
| Contrast Ratio | Min 800:1 |
| LED Life | From 30000 to 50000(hours) |
| Brightness | From 300 cd/m² to 500 cd/m² |
| Wide Viewing Angle | From 170º to 178 º |
| Supply Cycle | Minimum of five years |
Product Introduction
Medical LCD Display – Professional Assurance for Medical Equipment
The medical displays from SKY-TDM are primarily designed for non-medical imaging products, meeting the specific needs of customer devices, while offering technical support and product assurance. Additionally, we can assist customers in developing AD boards that support multiple signal interfaces, including HDMI, DVI, and VGA. Our displays are suitable for use in environments such as hospital wards, nurse stations, and operating rooms, featuring strong anti-interference capabilities to ensure product stability.
Product Features:
Wide Viewing Angle Technology-- Ensures distortion-free viewing from multiple angles.
High Contrast Ratio--Guarantees uniform color reproduction, with a minimum contrast ratio of 800:1.
Strong Anti-Interference Capability--medical environments, these LCD panels effectively resist electromagnetic interference, ensuring reliable operation in operating rooms or clinics where multiple devices are used simultaneously.
Long Life Design--Reduces replacement frequency and maintenance costs.
Long-Term Supply Assurance--Guaranteed supply for at least 5 years, with continued support and upgrades for future product iterations.
These displays are widely used in the following medical equipment:
![]() | Recommended Size For Model selection of Electrocardiogram(ECG) machine | ||||
| Size | Resolution | Brightness | LED Life | Interface | |
| 5" | 840*480 | From 300 to 500(cd/m²) | From 20000 to 50000(hours) | RGB | |
| 7" | 840*480 | RGB | |||
| 8" | 800*600 | RGB | |||
| 10.1" | 1280*800 | RGB/LVDS | |||
| 1024*600 | RGB | ||||
| 10.4" | 800*600 | RGB | |||
| 12.1" | 800*600 | RGB | |||
| 1024*768 | LVDS | ||||
| 1280*800 | LVDS | ||||
![]() | Recommended Size For Model Selection of Patient Monitor | ||||
| Size | Resolution | Brightness | LED Life | Interface | |
| 7" | 800*480 | From 300 to 500(cd/m²) | From 20000 to 50000(hours) | RGB | |
| 8" | 800*600 | RGB | |||
| 8.4" | 800*600 | RGB/LVDS | |||
| 10.1" | 1280*800 | LVDS | |||
| 1024*600 | RGB/LVDS | ||||
| 10.4" | 800*600 | RGB | |||
| 12.1" | 800*600 | LVDS | |||
| 1024*768 | LVDS | ||||
| 1280*800 | LVDS | ||||
| 15.6" | 1920*1080 | eDP/LVDS | |||
| 18.5" | 1920*1080 | LVDS | |||
| 21.5" | 1920*1080 | LVDS | |||
![]() | Recommended Size For Model Selection of IVD equipment | ||||
| Size | Resolution | Brightness | LED Life | Interface | |
| 7" | 800*480 | From 300 to 400(cd/m²) | From 15000 to 50000(hours) | RGB | |
| 8" | 800*600 | RGB | |||
| 10.1" | 1280*800 | LVDS | |||
| 1024*600 | RGB/LVDS | ||||
| 10.4" | 800*600 | RGB | |||
| 12.1" | 1280*800 | LVDS | |||
| 15.6" | 1920*1080 | eDP/LVDS | |||
![]() | Recommended Size For Model Selection of Ventilators and Anesthesia | ||||
| Size | Resolution | Brightness | LED Life | Interface | |
| 4.3" | 480*272 | From 300 to 500(cd/m²) | From 15000 to 50000(hours) | RGB | |
| 7" | 800*480 | RGB | |||
| 8" | 800*600 | RGB | |||
| 10.4" | 800*600 | LVDS | |||
| 1024*768 | LVDS | ||||
| 12.1" | 1280*800 | LVDS | |||
| 15" | 1024*768 | LVDS | |||
| 15.6" | 1920*800 | eDP/LVDS | |||
| 17.3" | 1920*800 | LVDS | |||
| 18.5" | 1920*800 | LVDS | |||
![]() | Recommended Size For Model Selection of Injection and Infusion Pumps | ||||
| Size | Resolution | Brightness | LED Life | Interface | |
| 2.4" | 320*240 | RGB/SPI | |||
| 3.5" | 320*240 | RGB/SPI | |||
| 6.3"(Incell) | 452*1280 | RGB | |||
| 7" | 280*1424 | MIPI | |||
SKY-TDM offers a full range of integrated solutions, including:
- Customized touchscreens
- Customized AD boards
- Customized signal cables
Helping you achieve efficient and stable industrial display solutions.





